I will post the link for the combined blogpoll results tomorrow.
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Connecticut | |
| 2 | Oklahoma | |
| 3 | North Carolina | |
| 4 | Pittsburgh | |
| 5 | Michigan St. | 2 |
| 6 | Memphis | 5 |
| 7 | Duke | 2 |
| 8 | Wake Forest | 2 |
| 9 | Clemson | 1 |
| 10 | Marquette | 1 |
| 11 | Louisiana St. | 4 |
| 12 | Missouri | 4 |
| 13 | Louisville | 3 |
| 14 | Villanova | 1 |
| 15 | Illinois | 5 |
| 16 | Kansas | 2 |
| 17 | Syracuse | 8 |
| 18 | Purdue | 6 |
| 19 | Gonzaga | |
| 20 | UCLA | 8 |
| 21 | Ohio St. | |
| 22 | Butler | 5 |
| 23 | Xavier | 5 |
| 24 | Arizona St. | |
| 25 | Florida St. | 6 |
| Last week's ballot | ||
Dropped Out: Florida (#22), Minnesota (#23).




2
2 


0 comments:
Post a Comment